Class Schedules
2024-25 Dance Season (Sept - May)
GADA offers more than 100 dance classes for ages 2-18.
Below, you’ll find class details grouped by age group.
- Registration for the Fall/Spring season doesn't open until May 15, but Summer Session Class registrations are OPEN.
- Looking for tuition info? Visit our tuition and policies page.
Greater Austin Dance Academy
2025 – 26 Schedule of Classes
AGES 2 – 7 | AGE (by Sep 1) | MON | TUE | WED | THU |
---|---|---|---|---|---|
Intro to Dance | 2 | Intro to Dance: 9:30–10:15am | Intro to Dance: 10:15–11:00am Intro to Dance: 5:45–6:30pm | ||
Creative Movement I | 3 | Creative Movement 1: 10:15–11:00am | Creative Movement 1: 9:30–10:15am Creative Movement 1: 3:45–4:30pm | Creative Movement 1: 4:00–4:45pm Creative Movement 1: 5:45–6:30pm | |
Creative Movement II | 4 | Creative Movement 2: 3:15–4:15pm | Creative Movement 2: 11:00am–12:00pm | Creative Movement 2: 11:00am–12:00pm Creative Movement 2: 5:15–6:15pm | Creative Movement 2: 4:45–5:45pm |
Ballet/Tap Combo I | 5 | Ballet/Tap Combo I: 4:30–5:30pm | Ballet/Tap Combo I: 5:15–6:15pm | Ballet/Tap Combo I: 3:45–4:45pm | Ballet/Tap Combo I: 3:15–4:15pm Ballet/Tap Combo I: 6:30–7:30pm |
Hip-Hop 1 | 5-7 | HH1: 3:45–4:30pm HH1: 7:15–8:00pm | HH1: 3:30–4:15pm | HH1: 4:30–5:15pm | HH1: 7:00–7:45pm |
Ballet/Tap Combo II | 6 | Ballet/Tap Combo II: 5:30–6:30pm | Ballet/Tap Combo II: 4:15–5:15pm | Ballet/Tap Combo II: 6:15–7:15pm | Ballet/Tap Combo II: 3:30–4:30pm Ballet/Tap Combo II: 6:00–7:00pm |
Level 1 | 7–9 | Jazz: 3:30–4:00pm Ballet: 4:00–4:30pm Tap: 4:30–5:00pm | Jazz: 5:45–6:15pm Ballet: 6:15–6:45pm Tap: 6:45–7:15pm | Tap: 4:15–5:00pm Jazz: 4:45–5:15pm Ballet: 5:15–5:45pm Ballet: 6:45–7:15pm Jazz: 7:15–7:45pm Tap: 7:45–8:15pm |
AGES 8 – 11 | AGE (by Sep 1) | MON | TUE | WED | THU |
---|---|---|---|---|---|
Hip-Hop 2 | 8-10 | HH2: 4:15–5:00pm | HH2: 4:15–5:00pm | HH2: 5:45–6:30pm | HH2: 7:45–8:30pm |
Level 2 | 8–10 | Ballet: 4:15–5:00pm Tap: 5:00–5:30pm Jazz: 5:30–6:00pm | Ballet: 3:30–4:15pm Tap: 4:15–4:45pm Jazz: 4:45–5:15pm Tap: 6:15–6:45pm Ballet: 6:45–7:30pm Jazz: 7:30–8:00pm | Ballet: 4:00–4:45pm Tap: 4:45–5:15pm Jazz: 5:15–5:45pm Tap: 7:15–7:45pm Jazz: 7:45–8:15pm Ballet: 8:15–9:00pm | Ballet: 3:30–4:15pm Jazz: 4:15–4:45pm Tap: 4:45–5:15pm Ballet: 5:15–6:00pm Jazz: 6:00–6:30pm |
Level 3 | 10–12 | SSLT: 6:30–7:15pm | Ballet: 5:15–6:00pm Jazz: 6:00–6:45pm Tap: 6:45–7:15pm | Contemporary: 5:15–5:45pm Ballet: 6:30–7:15pm Jazz: 7:15–8:00pm | Ballet: 4:30–5:15pm Jazz: 5:15–6:00pm Tap: 6:00–6:30pm |
Level A | Instructor Approval Required | Ballet: 5:15–6:00pm Tap: 6:00–6:30pm SSLT: 6:30–7:15pm Pre-Pointe: 7:15–7:45pm | Contemporary: 5:15–5:45pm Ballet: 5:45–6:30pm Jazz: 6:30–7:15pm |
AGES 11 – 18 | AGE (by Sep 1) | MON | TUE | WED | THU |
---|---|---|---|---|---|
Level 3 | 10–12 | SSLT: 6:30–7:15pm | Ballet: 5:15–6:00pm Jazz: 6:00–6:45pm Tap: 6:45–7:15pm | Contemporary: 5:15–5:45pm Ballet: 6:30–7:15pm Jazz: 7:15–8:00pm | Ballet: 4:30–5:15pm Jazz: 5:15–6:00pm Tap: 6:00–6:30pm |
Hip-Hop | 10–18 | HH3: 5:00–6:00pm HH3: 7:15–8:15pm HH4: 8:15–9:15pm HH5: 8:15–9:15pm | |||
Level 4 | 12–16 | Contemporary: 6:30–7:15pm | Tap: 6:30–7:00pm Ballet: 7:00–7:45pm Jazz: 7:45–8:30pm SSLT: 8:30–9:15pm | ||
Level 5 | 14–18 | Contemporary: 7:15–8:15pm | Tap: 6:30–7:00pm Ballet: 7:00–7:45pm Jazz: 7:45–8:30pm SSLT: 8:30–9:15pm | ||
Level B | Instructor Approval Required | Ballet: 6:00–6:45pm Tap: 6:45–7:15pm | Contemporary: 6:30–7:15pm | Beginner Pointe: 4:45–5:15pm Ballet: 5:45–6:30pm Jazz: 6:30–7:15pm | SSLT: 8:30–9:15pm |
Level C | Instructor Approval Required | Ballet: 7:00–8:00pm Pointe C: 8:00–8:30pm Tap: 8:30–9:15pm | Contemporary: 7:15–8:15pm | Ballet: 7:15–8:15pm Jazz: 8:15–9:15pm | SSLT: 8:30–9:15pm |
Level D | Instructor Approval Required | Tap: 7:15–8:00pm Ballet: 8:00–9:00pm Pointe: 9:00–9:30pm | Contemporary: 7:15–8:15pm | Ballet: 7:15–8:15pm Jazz: 8:15–9:15pm | SSLT: 8:30–9:15pm |
BEGINNER/ INTERMEDIATE | AGE (by Sep 1) | MON | TUE | WED | THU |
---|---|---|---|---|---|
Beg/Int Ballet | Middle School and High School | Beg/Int Ballet: 7:15–8:00pm | |||
Beg/Int Jazz | Middle School and High School | Beg/Int Jazz: 7:00–7:45pm | |||
Beg/Int SSLT | Middle School and High School | Beg/Int SSLT: 6:30–7:00pm | |||
Beg/Int Tap | Middle School and High School | Beg/Int Tap: 8:00–8:30pm | |||
INT Ballet | Middle School and High School | INT Ballet: 7:45–8:30pm | |||
INT Jazz | Middle School and High School | INT Jazz: 7:30–8:15pm |
MUSICAL THEATER | AGE (by Sep 1) | MON | TUE | WED | THU |
---|---|---|---|---|---|
Musical Theater 1 | 7–8 | Musical Theater 1: 5:15–6:15pm | |||
Musical Theater 2 | 9–10 | Musical Theater 2: 5:15–6:15pm | |||
Musical Theater 3 | 11–18 | Musical Theater 3: 6:15–7:15pm | |||
Musical Theater 4 | 11–18 | Musical Theater 4: 6:15–7:15pm |
Recital Assignments
Recital assignments for each class may be viewed here.