Class Schedules
2022-23 Dance Season (Sept - May)
We teach creativity and guide self-confidence
through dance.
We believe in teaching the love of dance, hard work, dedication, and the responsibility that comes with dance. We teach creativity and guide self-confidence through dance. We believe in developing skills that are applicable to every child’s future, no matter what their career path may be. We believe in nurturing students while they are in our doors and encouraging their activities outside of our doors. We believe in our students and sincerely hope to create memories that last a lifetime. We are GADA. Welcome to the family.
Registration has closed for the 2022-23 dance season. Our next opportunity to join GADA programs will be SUMMER 2023. Look for summer info coming out in February 2023!
The 2022-23 schedule below reflects IN-PERSON classes ONLY.
2022-23 Tuition Table
Hours per Week | 30-45m | 1h | 1.5h | 2h | 2.5h | 3h | 3.5h | 4h | 4.5h* | 5h | 5.5h | 6h | 6.5h | 7h | 7.5h | 8.5h** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost per Month | $76 | $82 | $118 | $156 | $189 | $221 | $253 | $286 | $313 | $344 | $376 | $407 | $439 | $470 | $502 | $565 |
There is a $55 individual registration fee annually per dancer. Single student rates become unlimited at 4.5 hours of classes per week. Family rates become unlimited at 8.5 hours. Sibling hours are combined. (Tuition rates are broken down by the quarter hour. Please call/email front desk for quarter-hour tuition rates). See the Tuition & Policies page for more details.
Age 2-7 (2022-23) Dance Class Schedule
MON | TUE | WED | THURS | SAT | |
---|---|---|---|---|---|
Intro to Dance(age 2 by Sept 1, 2022) | 10:30-11:15am | 9:30-10:15am | 5:45-6:30pm | ||
Creative Movement I(age 3 by Sept 1, 2022) | 11:15-12noon 5-5:45pm | 10:15-11am 5:45-6:30pm | 9:30-10:15am 5:00-5:45pm | ||
Creative Movement II(age 4 by Sept 1, 2022) | 9:30-10:30am 5:30-6:30pm | 11:00am-12noon | 10:15-11:15am 5:15-6:15pm | 5:15-6:15pm 5:45-6:45pm | |
Ballet/Tap COMBO I(age 5 by Sept 1, 2022) | 4:30-5:30pm | 5:30-6:30pm | 4-5pm 5-6pm 6:30-7:30pm | 6:15-7:15pm | |
Ballet/Tap COMBO II(age 6 by Sept 1, 2022) | 3:30-4:30pm 4-5pm | 6:30-7:30pm | 6:45-7:45pm | 4:15-5:15pm 5:15-6:15pm | |
Hip-Hop I(ages 5-7 by Sept 1, 2022) | 3:15-4pm | 7-7:45pm | 4-4:45pm 7:45-8:30pm | 5-5:45pm | |
Level 1 (ages 7 by Sept 1, 2022) | Ballet 6-6:30pm Tap 6:30-7pm Jazz 7-7:30pm | Ballet 4-4:30pm Tap 4:30-5pm Jazz 5-5:30pm | Tap 3:30-4pm Ballet 4-4:30pm Jazz 4:30-5pm OR Ballet 6:45-7:15pm Tap 7:15-7:45pm Jazz 7:45-8:15pm |
Age 8-11 (2022-23) Dance Class Schedule
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Level II Ballet/Tap/Jazz (3rd-5th grade range) | Ballet 4:15-5pm Tap 5-5:30pm Jazz 5:30-6pm | Tap 4-4:30pm Ballet 4:30-5:15pm Jazz 5:15-5:45pm | Ballet 4-4:45pm Tap 4:45-5:15pm Jazz 5:15-5:45pm OR Tap 6:15-6:45pm Ballet 6:45-7:30pm Jazz 7:30-8pm | Tap 4-4:30pm Ballet 4:30-5:15pm Jazz 5:15-5:45pm OR Ballet 7:30-8:15pm Jazz 8:15-8:45pm | |
Level III Ballet/Tap/Jazz (4th-7th grade range) | Ballet 5:45-6:30pm Tap 6:30-7pm Jazz 7-7:45pm | Tap 5:45-6:15pm Ballet 6:15-7pm Jazz 7-7:45pm | |||
Hip-Hop II(ages 8-10 by Sept. 1, 2022) | 4-4:45pm 4:45-5:30pm | 7:45-8:30pm | 5:30-6:15pm 7:45-8:30pm | ||
Level A - TWICE weekly Ballet/Tap/Jazz *Must have instructor approval | Ballet 5:45-6:30pm Tap 6:30-7pm | Pre-Pointe 6:30-7pm (optional) | Ballet 6-6:45pm Jazz 6:45-7:30pm | Pre-Pointe 6:45-7:15pm (optional) |
Age 11-18 (2022-23) Dance Class Schedule
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Level III Ballet/Tap/Jazz (4th-7th) | Ballet 5:45-6:30pm Tap 6:30-7pm Jazz 7-7:45pm | Tap 5:45-6:15pm Ballet 6:15-7pm Jazz 7-7:45pm | |||
Level IV/INT Ballet/Tap/Jazz (6th-9th) | Tap 6:30-7pm Ballet 7-7:45pm Contemp/Jazz 7:45-8:30pm | ||||
Level V/ADV Ballet/Tap/Jazz (9th+) | Tap D/5/ADV 7:15-8pm | Contemp/Jazz 7:45-8:45pm Ballet 8:45-9:30pm | |||
Level B twice weekly ballet/tap/jazz (*must have instructor approval) | Tap 6-6:30pm Ballet 6:30-7:15pm Beg Pointe 7:30-8 (by invite only) | Pre-Pointe 6:30-7pm (optional)
| Ballet 5:45-6:30pm Contemp/Jazz 6:30-7:30pm | Pre-Pointe 6:45-7:15pm (optional)
SSLT AB34 7:15-8pm | |
Level C twice weekly ballet/tap/jazz (*must have instructor approval) | Ballet 6:30-7:30pm
Pointe C 7:30-8pm Pointe Beg 7:30-8pm Tap 8-8:30pm | Ballet 7:30-8:30pm Contemp/Jazz 8:30-9:30pm | SSLT CD5 7:45-8:30pm | ||
Level D twice weekly ballet/tap/jazz (*must have instructor approval) | Tap 7:15-8pm Ballet 8-9pm Pointe D 9-9:30pm | Ballet 7:30-8:30pm Contemp/Jazz 8:30-9:30pm | SSLT CD5 7:45-8:30pm | ||
Hip-Hop | HH3 5:30-6:30pm | HH 3 6:15-7:15pm
HH 4 8:30-9:30pm HH 5 8:30-9:30pm | |||
SSLT - (stretch, strength, leaps and turns) | AB34 7:15-7:45pm CD5 7:45-8:30pm |
Beg and Int Classes for Ages 11+
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Beginner/Int Classes(no ballet required) (middle school and high school) | Stretch and Strength 7:15-8pm Jazz/Drill option 1 = 8-8:45pm option 2 = 8:45-9:30pm | Ballet 7:30-8:15pm Tap 8:15-8:45pm Leaps/Turns 8:45-9:30pm | HH4 8-9pm | ||
Intermediate Classes(no ballet required) (middle school and high school) | Tap 6:30-7 Ballet 7-7:45pm Contemp/Jazz 7:45-8:30pm | SSLT Int 7:15-8pm HH5 8:30-9:30 |
2023 Recital Assignments
For your convenience, we have provided the recital assignments early, so you may choose classes based on the show alignment with siblings. Please note, this is organized as we have done in the past. There are no guarantees recitals will be carried out this season in the same manner, but we will certainly update everyone should we need to tweak!
RED RECITAL9:30am | ORANGE RECITAL12noon | GREEN RECITAL2:30pm | BLUE RECITAL5pm | PURPLE RECITAL7:30pm |
---|---|---|---|---|
MON INTRO 10:30-11:15am | TUES INTRO 9:30-10:15am | WED INTRO 5:45-6:30pm | ||
MON CM I 11:15-12noon MON CM I 5-5:45pm | TUES CM I 5:45-6:30pm | WED CM I 5-5:45pm | TUES CM I 10:15-11am | WED CM I 9:30-10:15am |
MON CM II 9:30-10:30am MON CM II 5:30-6:30pm | TUES CM II 11:00am-12noon | WED CM II 5:15-6:15pm | THURS CM II 5:45-6:45pm THURS CM II 5:15-6:15pm | WED CM II 10:15-11:15am |
MON BT I 4:30-5:30pm | TUES BT I 5:30-6:30pm | WED BT I 4-5pm WED BT I 6:30-7:30pm | THURS BT I 6:15-7:15pm | WED BT I 5-6pm |
MON BT II 3:30-4:30pm | TUES BT II 6:30-7:30pm | WED BT II 6:45-7:45pm | THURS BT II 5:15-6:15pm THURS BT II 4:15-5:15pm | MON BT II 4-5pm |
MON HH1 3:15-4pm | TUES HH1 7-7:45pm | WED HH1 4-4:45pm | THURS HH1 5-5:45pm | WED HH1 7:45-8:30pm |
MON Level 1 Ballet 6-6:30 Tap 6:30-7 Jazz 7-7:30 | TUES LEVEL 1 Ballet 4-4:30 Tap 4:30-5 Jazz 5-5:30 | THURS LEVEL 1 Tap 3:30-4 Ballet 4-4:30 Jazz 4:30-5 | THURS LEVEL 1 Ballet 6:45-7:15pm Tap 7:15-7:45pm Jazz 7:45-8:15pm |
|
MON Level 2 Ballet 4:15-5 Tap 5-5:30 Jazz 5:30-6 | TUES Level 2 Tap 4-4:30pm Ballet 4:30-5:15pm Jazz 5:15-5:45pm | WED Level 2 Ballet 4-4:45 Tap 4:45-5:15 Jazz 5:15-5:45 | THURS Level 2 Tap 4-4:30 Ballet 4:30-5:15pm Jazz 5:15-5:45pm | WED Level 2 Tap 6:15-6:45 Ballet 6:45-7:30 Jazz 7:30-8 |
TUES Level 3 Ballet 5:45-6:30 Tap 6:30-7 Jazz 7-7:45 | THURS Level 3 Tap 5:45-6:15 Ballet 6:15-7 Jazz 7-7:45 | THURS Level 2 Ballet 7:30-8:15 Jazz 8:15-8:45 |
||
MON HH2 4-4:45pm | TUES HH2 7:45-8:30pm | MON HH2 4:45-5:30pm | THURS HH2 5:30-6:15pm | THURS HH2 7:45-8:30pm |
Level A BTJ | Level B BTJ | Level 4 BTJ | Level C BTJ Beg Pointe Pointe C | Level 5 BTJ (Tap Mon Jazz Tues Ballet Tues) |
HH 3 TUES 5:30-6:30 | HH 3 THURS 6:15-7:15pm | HH 4 THURS HH4 8:30-9:30pm | HH5 THURS HH 5 8:30-9:30pm | |
MON Jazz/Drill Beg/Int 8-8:45pm AND 8:45-9:30pm | Pointe D | |||
TUES Ballet Beg/Int 7:30-8:15pm | ||||
TUES Tap Beg/Int 8:15-8:45 |