Class Schedules
2018-19 Dance Season (Sept - May)
We teach creativity and guide self-confidence through dance.
We believe in teaching the love of dance, hard work, dedication and the responsibility that comes with dance. We teach creativity and guide self-confidence through dance. We believe in developing skills that are applicable to every child’s future, no matter what their career path may be. We believe in nurturing students while they are in our doors and encouraging their activities outside of our doors. We believe in our students and sincerely hope to create memories that last a lifetime. We are GADA. Welcome to the family.
Fall Classes Begin Tuesday, September 4th – 2018 (the day after Labor Day)
2018-19 Tuition Table
Hours per Week | 45m | 1h | 1.5h | 2h | 2.5h | 3h | 3.5h | 4h | 4.5h* | 5h | 5.5h | 6h | 6.5h | 7h | 7.5h | 8h** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost per Month | $68 | $74 | $104 | $132 | $159 | $185 | $210 | $234 | $257 | $279 | $300 | $321 | $341 | $362 | $382 | $402 |
There is a $55 individual registration fee or an $85 family registration fee. Single student rates become unlimited at 4.5 hours of classes per week. Family rates become unlimited at 8 hours. Sibling hours are combined. (Tuition rates are broken down by the quarter hour. Please call/email front desk for quarter-hour tuition rates). See the Tuition & Policies page for more details.
Age 2-6 (2018-19) Dance Class Schedule
MON | TUE | WED | THURS | SAT | |
---|---|---|---|---|---|
Intro to Dance(age 2 by Sept 1, 2018) | 9:30-10:15am 5:15-6pm | 10:30-11:15am | 10:30-11:15am 5:15-6pm | ||
Creative Movement I(age 3 by Sept 1, 2018) | 10:15-11am | 9:45-10:30am 4:45-5:30pm | 9:45-10:30am 5:45-6:30pm | 10:30-11:15am 5:30-6:15pm 6:45-7:30pm | 10-10:45am |
Creative Movement II(age 4 by Sept 1, 2018) | 10-11am 5:15-6:15pm | 9:30-10:30am 5:30-6:30pm | 9:30-10:30am 5-6pm | 9:30-10:30am 4:45-5:45pm | 9-10am |
Once Upon a Time(age 3-4 by Sept 1, 2018) | 11-12pm *1/2 price when taken | 10:30-11:30am*1/2 price when taken | 10:30-11:30am*1/2 price when | ||
Ballet/Tap COMBO I(age 5 by Sept 1, 2018) | 4:15-5:15pm | 4:15-5:15pm 6:30-7:30pm | 4-5pm 5:45-6:45pm | BTI/II 9-10am | |
Ballet/Tap COMBO II(age 6 by Sept 1, 2018) | 4:15-5:15pm | 3:45-4:45pm 6:30-7:30pm | 3:45-4:45pm 4:45-5:45pm | 4:15-5:15pm 6:15-7:15pm | BTI/II 9-10am |
Hip-Hop I(ages 5-7 by Sept 1, 2018) | 3:30-4:15pm | 3:30-4:15pm 4:45-5:30pm | 5:15-6pm | 5:45-6:30pm | 10-10:45am |
Musical Theater Jr. (ages 5-6 by Sept 1, 2018) | 4-4:45pm 4:45-5:30pm |
Age 7-10 (2018-19) Dance Class Schedule
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Level I Ballet/Tap (*2nd graders) | Ballet 4:15-4:45 Jazz 4:45-5:15 Tap 5:15-5:45 | Ballet 3:45-4:15 Tap 4:15-4:45 Jazz 4:45-5:15 | Tap 5:15-5:45 Ballet 5:45-6:15 Jazz 6:15-6:45 | Ballet I/II 11:30-12 Tap I/II 12-12:30 Jazz I/II 12:30-1 |
|
Level II Ballet/Tap/Jazz (3rd-5th grade range) | Ballet 5:15-6 Jazz 6-6:30 Tap 6:30-7 | Jazz 4:15-4:45 Ballet 4:45-5:30 Tap 5:30-6 | Jazz 6-6:45 Ballet 6:45-7:30 Tap 7:30-8 | Tap 3:45-4:15 Ballet 4:15-5 Jazz 5-5:30 | Ballet I/II 11:30-12 Tap I/II 12-12:30 Jazz I/II 12:30-1 |
Level III Ballet/Tap/Jazz (4th-7th grade range) | Ballet 6-6:45pm Jazz 6:45-7:30pm Tap 7:30-8pm | Tap 4:45-5:15pm Ballet 5:15-6pm Jazz 6-6:45pm | Ballet 5-5:45pm Tap 5:45-6:15pm Jazz 6:15-7pm | Ballet 10:00-10:45 Jazz 10:45-11:30 Tap 11:30-12:00 |
|
Musical Theater Beg(ages 7-10 by Sept 1, 2017) | 5-6:30pm | ||||
Musical Theater Int(ages 9-12 by Sept 1, 2017) | 6:00-7:30pm | ||||
Hip-Hop I(ages 5-7 by Sept. 1, 2017) | 3:30-4:15pm | 3:30-4:15pm 4:45-5:30pm | 5:15-6pm | 5:45-6:30pm | 10-10:45am |
Hip-Hop II(ages 8-10 by Sept. 1, 2017) | 4:15-5:15pm | 3:45-4:45pm 6-7pm 7:30-8:30pm | 3:45-4:45pm 4:45-5:45pm | ||
Level A - TWICE weekly Ballet/Tap/Jazz *Must have instructor approval | Ballet 5-5:45pm Tap 5:45-6:15pm | Ballet 6:00-6:45 Jazz 6:45-7:30 | |||
Level B - TWICE weekly Ballet/Tap/Jazz *Must have instructor approval | Tap 6:15-6:45 Ballet 6:45-7:45 Pre-Pointe 7:45-8:30pm | Ballet 6:00-6:45 Jazz 6:45-7:30 |
Age 11-18 (2018-19) Dance Class Schedule
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Musical Theater INT(5th-6th) | | 6:00-7:30pm | |||
Musical Theater ADV(7th+) | | 7:00-8:30pm | |||
Musical Theater HIGH SCHOOL WKSHP(9th+) | | 8:00-9:30pm | |||
Level III Ballet/Tap/Jazz (4th-7th) | Ballet 6-6:45pm Jazz 6:45-7:30pm Tap 7:30-8pm | Tap 4:45-5:15 Ballet 5:15-6 Jazz 6:00-6:45 | Ballet 5-5:45 Tap 5:45-6:15 Jazz 6:15-7 | Ballet 10-10:45 Jazz 10:45-11:30 Tap 11:30-12 |
|
Level IV Ballet/Tap/Jazz (6th-9th) | Tap 7-7:30 Jazz 7:30-8:30 Ballet 8:30-9:30 | Ballet 5:30-6:30 Jazz 6:30-7:30 Tap 7:30-8 | |||
Level V Ballet/Tap/Jazz (9th+) | Tap 7:00-7:30 Ballet 7:30-8:30 Jazz 8:30-9:30 | ||||
Level B twice weekly ballet/tap/jazz (*must have instructor approval) | Tap 6:15-6:45 Ballet 6:45-7:45 Pre-Pointe 7:45-8:30 | | Ballet 6:00-6:45 Jazz 6:45-7:30 | ||
Level C twice weekly ballet/tap/jazz (*must have instructor approval) | Ballet 5:45-6:45 Pointe 7-7:45 Tap 7:45-8:30 | Ballet 7:30-8:30 Jazz 8:30-9:30 | |||
Level D twice weekly ballet/tap/jazz (*must have instructor approval) | Tap 7-7:45 Ballet 7:45-8:45 Pointe 8:45-9:30 | Ballet 7:30-8:30 Jazz 8:30-9:30 | |||
Pre-Pointe(MUST have instructor approval) | 7:45-8:30*must also be enrolled | ||||
Beg Pointe (level C)(MUST have instructor approval) | 7-7:45*must also be enrolled | ||||
Int/Adv Pointe (level D)(MUST have instructor approval) | 8:45-9:30*must also be enrolled | ||||
Contemporary Beg/Int (B-3-4)must also be enrolled | 8:30-9:30 | ||||
Contemporary Int/Adv (C-D-5)must also be enrolled | 7:30-8:30 | ||||
Hip-Hop IIIAges 10-13 by Sept. 1, 2018 | 6:30-7:30pm | ||||
Hip-Hop IVAges 13-14 by Sept. 1, 2018 | 7:30-8:30pm | ||||
Hip-Hop VAges 14+ by Sept. 1, 2018 | 8:30-9:30pm |
Basics / Contemporary / Drill Prep / Turns and Leaps for Ages 11+
MON | TUES | WED | THURS | SAT | |
---|---|---|---|---|---|
Drill Prep Beg/Int(no ballet required) (ages 11-17) | 6:45-7:30 | ||||
Stretch and Strength Beg/Int(ages 11-17) | 7:30-8pm | ||||
Jazz Beg/Int (ages 11-17) | 8:15-9pm | ||||
Turns and Leaps Beg/Int*NO RECITAL (ages 11-17) | 7:30-8:15 | ||||
Ballet Beg/Int(ages 11-17) | 6:45-7:30 | ||||
Drill Technique Int/Adv*9th-12th grades | 7:30-8:30pm | ||||
Stretch and Strength Int/Adv
| 7-7:30pm | ||||
Jazz INT | 8:45-9:30 | ||||
Turns and Leaps Int/Adv*NO RECITAL | 8-8:45 | ||||
Ballet Int | 8:30-9:30 |
May 2019 Recital Schedule
For your convenience, we have provided the recital schedule early, so you may choose classes based on the show alignment with siblings.
9:30am SHOW | 12pm SHOW | 2:30pm SHOW | 5pm SHOW | 7:30pm SHOW |
---|---|---|---|---|
INTRO mon 9:30-10:15 (sarah) | INTRO tues 10:30-11:15 (lisa) | INTRO wed 10:30-11:15 (lisa) | INTRO wed 5:15-6 (sarah) | |
INTRO mon 5:15-6 (sarah) | ||||
CM I mon 10:15-11 (sarah) | CM I tues 9:45-10:30 (lisa) | CM I wed 9:45-10:30 (lisa) | CM I thurs 10:30-11:15 (sarah) | CM I sat 10-10:45 (lola) |
CM I thurs 6:45-7:30 (alyssa) | CM I tues 4:45-5:30 (kate) | CM I wed 5:45-6:30 (kate) | CM I thurs 5:30-6:15 (kate) | |
CM II mon 10-11 (kate) | CM II tues 9:30-10:30 (sarah) | CM II wed 9:30-10:30 (sarah) | CM II thurs 9:30-10:30 (sarah) | CM II sat 9-10 (lola) |
CM II mon 5:15-6:15 (alyssa) | CM II tues 5:30-6:30 (kate) | CM II wed 5-6 (lisa) | CM II thurs 4:45-5:45 (alyssa) | |
Once Upon a Time mon 11-12 (sarah/kate) | Once Upon a Time tues 10:30-11:30 (sarah/lola) | Once Upon a Time wed 10:30-11:30 (sarah) | ||
BT I mon 4:15-5:15 (alyssa) | BT I wed 6:30-7:30 (kate) | BT I wed 4:15-5:15 (cari) | BT I thurs 4-5 (kate) | BT I thurs 5:45-6:45 (alyssa) |
BT II tues 6:30-7:30 (kate) | BT II thurs 4:15-5:15 (sam) | BT II wed 3:45-4:45 (kate) | BT I/II sat 9-10 (cari) |
|
BT II mon 4:15-5:15 (cari) | BT II tues 3:45-4:45 (kate) | BT II wed 4:45-5:45 (kate) | BT II thurs 6:15-7:15 (cari) | |
HH I mon 3:30-4:15 (alyssa) | HH I tues 3:30-4:15 (sam) | HH I wed 5:15-6 (sam) | HH I thurs 5:45-6:30 (sam) | HH I sat 10-10:45 (arianna) |
HH I tues 4:45-5:30 (sam) | ||||
HH II mon 4:15-5:15 (sam) | HH II tues 3:45-4:45 (arianna) | HH II thurs 3:45-4:45 (arianna) | HH II thurs 4:45-5:45 (arianna) | HH II tues 7:30-8:30 (sam) |
HH II tues 6-7 (arianna) | HH III thurs 6:30-7:30 (sam) | HH IV thurs 7:30-8:30 (sam) | HH V thurs 8:30-9:30 (sam) |
|
MT Jr Tues 4-4:45 (sally) | MT Jr Tues 4:45-5:30 (sally) | MT beg tues 5-6:30 | MT int tues 6-7:30 | MT adv tues 7-8:30 |
MT HS tues 8-9:30 | ||||
Level I Ballet-Tap Jazz mondays 4:15-5:45 | Level I Ballet-Tap Jazz wednesdays 3:45-5:15 | Level I Ballet-Tap Jazz thursdays 5:15-6:45 | Level I/II Ballet-Tap Jazz saturdays 11:30-1 |
|
Level II Ballet-Tap Jazz mondays 5:15-7 | Level II Ballet-Tap Jazz tuesdays 4:15-6 | Level II Ballet-Tap Jazz wednesdays 6-8 | Level II Ballet-Tap Jazz thursdays 3:45-5:30 | Level I/II Ballet-Tap Jazz saturdays 11:30-1 |
Level III Ballet-Tap Jazz mondays 6-8 | Level III Ballet-Tap Jazz wednesdays 4:45-6:45 | Level III Ballet-Tap Jazz thursdays 5-7 | Level III Ballet-Tap Jazz saturdays 10-12 |
|
Level IV Ballet Tap Jazz tuesdays 5:30-8 | Level IV Ballet Tap Jazz mondays 7-9:30 | |||
Level V Ballet Tap Jazz tuesdays 7-9:30 |
||||
Level A (m/w btj) | Level B (m/w btj) | Level C (m/w btj) | Level D (m/w btj) (ALL SHOWS) |
|
Pointe Beg (C) mon 7pm (cari) | Pointe Int/Adv (D) mon 8:45pm (amanda b) |
|||
Contemp Beg/Int (B-3-4) thurs 8:30-9:30 (alyssa) | Contemp Int/Adv (C-5-D) thurs 7:30-8:30 (alyssa) |
|||
Drill Prep Beg/Int thurs 6:45-7:30 (arianna) | ||||
Jazz Beg/Int wed 8:15-9 (sam) | ||||
Ballet Beg/Int wed 6:45-7:30 (jessica) | ||||
Drill Prep Int/Adv thurs 7:30-8:30 (arianna) | ||||
Jazz Int mon 8:45-9:30 (sam) | ||||
Ballet Int wed 8:30-9:30 (jessica) | ||||